I sort of stopped putting web test results on my weblog (I began to think that it's unneccessary padding) but this depresses the crap out of me.
| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average |
| Self-Lovin' | 58.3% Explored the pleasures of the flesh | 64.4% |
| Shamelessness | 85.7% Has yet to see self in mirror | 79% |
| Sex Drive | 71.1% A fool for love, but not always | 77.2% |
| Straightness | 17.9% Knows the other body type like a map | 44.1% |
| Gayness | 96.4% Repressed, are we? | 82.6% |
| Fucking Sick | 92.9% Refreshingly normal | 89.5% |
| You are 70.84% pure Average Score: 72% | ||
posted by Rob on 10:19 PM |
link
--------------------